| Management number | 247351687 | Release Date | 2026/08/16 | List Price | US$10.46 | Model Number | 247351687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ZEFAL Sense Soft 65PERFORMANCE BIKE BOTTLEThe Sense Soft bottle offers a simple, effective, and lightweight hydration solution for cycling. We have chosen to use polypropylene to obtain the best compromise between good squeezability and a neutral taste and smell. Its ergonomic design makes it easy to grip and use in all conditions. Perfectly sealed in the closed position, the soft silicone valve provides a pleasant sensation in the mouth and contributes to the comfort of drinking.BPA-FREE - No Bisphenol-A, phthalates or other toxins usedODORLESS - The polypropylene material keeps water clean and pureSOFT VALVE - Soft valve for a pleasant sensation while drinkingEASY CLEANING - Removable valve and bottle with wide openingSLIGHTLY CONICAL DESIGN - To ease the entry in the bottle cageMATERIAL – Body: Polypropylene | Cap: Polypropylene | Mouthpiece: Food-grade siliconHEIGHT - 193 mmWEIGHT - 77 gramsCAP - Soft-CapCAPACITY - 650 ml / 22 oz
| ASIN | B0CW6K65R6 |
|---|---|
| Color | Green Olive |
| Shape | Cylindrical |
| Theme | Cycling |
| Capacity | 650 ml |
| Brand Name | ZEFAL |
| Model Name | Sense Soft |
| Sport Type | Cycling |
| Style Name | 2 x Water Bottles |
| Unit Count | 2 Count |
| Bottle Type | Water bottle for cycling |
| Item Weight | 142 g |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | ZEFAL |
| Model Number | 1504 |
| Material Type | Polypropylene |
| Container Type | Cycling canister |
| Item Type Name | Water Bottle |
| Number of Items | 2 |
| Number of Packs | 2 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Bite Valve, Dishwasher Safe, Leak Proof, Lightweight |
| Included Components | 2 x Sense Soft 65 Water Bottle |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.99"W x 8.11"H |
| Manufacturer Part Number | 1504 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Water |
| Recommended Uses For Product | Biking, Gym, Office, School, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form