| Management number | 247759090 | Release Date | 2026/08/16 | List Price | US$4.80 | Model Number | 247759090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FVFTPVZZ |
|---|---|
| Size | Standard |
| Color | Black Slips-gold Buckle |
| Pattern | Solid |
| Fit Type | Loose |
| Belt Style | Elastic Belts |
| Brand Name | Dorchid |
| Item Width | 2.36 inches |
| Sport Type | Dance |
| Style Name | Vintage |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Buckle Color | Gold |
| Manufacturer | Dorchid |
| Closure Shape | Circle |
| Material Type | Polyester |
| Item Thickness | 1 millimeters |
| Number of Items | 1 |
| Belt Buckle Type | Metal Buckle |
| Import Designation | Imported |
| Apparel Closure Type | Clasp |
| Age Range Description | Adult |
| Embellishment Feature | Gold Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form