| Management number | 247446863 | Release Date | 2026/08/16 | List Price | US$10.19 | Model Number | 247446863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ANSI 107 Class 2 Short Sleeve T-Shirts utilize Birds Eye polyester, high wicking moisture management fabric.
| UPC | 081138750234 |
|---|---|
| ASIN | B004HZKZFE |
| Color | Fluorescent Yellow-green |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| topstyle | T-Shirt, Pullover |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | TINGLEY |
| Model Name | Job Sight |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | High Visibility T-shirt |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Tingley |
| Style Number | S75022 |
| Material Type | Polyester |
| Occasion Type | Work |
| Item Type Name | Work Utility Outerwear |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | S75022 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00081138750234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form