| Management number | 247887084 | Release Date | 2026/08/16 | List Price | US$12.27 | Model Number | 247887084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your style with these carpenter pants with Refibra™ technology. It's a strong and the pants also feature metal trims and quad stitching.
| UPC | 197064589920 |
|---|---|
| ASIN | B0CBL7DRCX |
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Timberland |
| Model Name | Denim Refibratechnology Carpenter Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Denim Refibratechnology Carpenter Pant |
| Unit Count | 1 Count |
| Waist Size | 23 inches |
| Fabric Type | 68% Cotton, 31% Tencel Lyocell, 1% Elastane |
| Manufacturer | Timberland |
| Style Number | TB0A5YXYEIR |
| Inseam Length | 28 inches |
| Material Type | Cotton, Tencel Lyocell, Elastane |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TB0A5YXYEIR |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form