| Management number | 247535791 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247535791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQFFZHF7 |
|---|---|
| Size | 16.5 x 5.1 x 5.1 inches |
| Color | Black White |
| Shape | Chair |
| Pattern | Striped |
| Set Name | 2-Pack |
| Arm Style | Armless |
| Back Style | Continuous Back |
| Brand Name | Tegeme |
| Item Depth | 5.1 inches |
| Model Name | HA2991 |
| Seat Depth | 16 inches |
| Style Name | Casual |
| Unit Count | 2 Count |
| Form Factor | Foldable |
| Seat Height | 4 inches |
| Seat Length | 16 inches |
| Manufacturer | Tegeme |
| Model Number | HA-Tegeme-2991 |
| Fill Material | Cotton |
| Material Type | water-resistant Oxford cloth (600D) with cotton stuffing |
| Seat Material | water-resistant Oxford cloth (600D) with cotton stuffing |
| Item Dimensions | 16.93 x 9.65 x 3.94 inches |
| Number of Items | 2 |
| Number of Packs | 2 |
| Frame Material Type | water-resistant Oxford cloth (600D) with cotton stuffing |
| Included Components | 2 x Portable Padded Poolside Chairs |
| Chair Backrest Width | 5.1 inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Oxford cloth |
| Manufacturer Part Number | HA-Tegeme-2991 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.93"D x 9.65"W x 3.94"H |
| Seat Back Interior Height | 4 inches |
| Maximum Weight Recommendation | 50 kg |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form