| Management number | 247306614 | Release Date | 2026/08/16 | List Price | US$9.56 | Model Number | 247306614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keeping refrigerators and freezers at the proper temperatures will help with energy usage and limit excess food spoilage. With a thermometer that can be moved to different locations hot and cold spots can be measured accurately. The benefit to this combination thermometer and timer is that it does the hard work for you - the safe zone temperatures are preprogrammed into the unit and if the temperatures exceeds a the safe zone an alert will show and the timer is activated. Perfect for vacation homes, deep freezers, wine cellars or any other temperature controlled area that may not be monitored on a regular basis.
| UPC | 077784024270 |
|---|---|
| ASIN | B075M2S911 |
| Color | Black |
| Model | 1445 |
| Brand Name | Taylor |
| Model Name | Taylor Digital Refrigerator Freezer Thermometer |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Length | 4.53 Inches |
| Item Weight | 1.6 Ounces |
| Part Number | 1445 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Lifetime Brands Inc. |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Item Type Name | Refrigerator Freezer Thermometer |
| Outer Material | Plastic |
| Specification Met | NSF |
| Additional Features | Ultra Clear Screen |
| Included Components | Taylor Digital Refrigerator/Freezer Thermometer |
| Number of Batteries | 1 CR2 batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upper Temperature Range | 70 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00077784024270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form