| Management number | 247905014 | Release Date | 2026/08/16 | List Price | US$13.60 | Model Number | 247905014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
America's #1 racing goggle. Stay focused on the miles ahead with this low-profile accessory, featuring wide panoramic goggles and a double head strap for a snug, worry-free fit.


| UPC | 027556228887 |
|---|---|
| ASIN | B07H42M47Y |
| Color | Clear |
| Style | Swim Goggles Optical Vanquisher 2.0 Junior |
| Pattern | Solid |
| Fit Type | slim |
| Industry | Sports |
| Material | Silicone |
| Brand Name | Speedo |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Swim Goggles Optical Vanquisher 2.0 Junior |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Fabric Type | TPR/Silicone |
| Part Number | 7750212-104-3.5 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | UV Protection Coating |
| Manufacturer | Speedo Swim Equipment |
| Style Number | USXJRVANQUISHEROPTICAL2.0Y |
| Lens Material | Polyvinyl Chloride |
| Frame Material | Silicone |
| Item Type Name | Face Mask |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | UV Protection |
| Import Designation | Imported |
| Magnifier Location | Adjustable |
| Included Components | Swim Goggles |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap, air dry. Avoid high heat. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Silicone |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00027556228887 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form