| Management number | 247583514 | Release Date | 2026/08/16 | List Price | US$6.61 | Model Number | 247583514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Southpole active line of basic jogger fleece pants in various solid colors
| UPC | 882272835883 |
|---|---|
| ASIN | B00XP4U134 |
| Color | White |
| Pattern | solid,solid_color |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Southpole |
| Model Name | Active Basic Fleece Jogger Sweatpants, Big Boys (Age 8-18) Little Boys (Age 4-7) |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Active Basic Fleece Jogger Sweatpants, Big Boys (Age 8-18) Little Boys (Age 4-7) |
| Unit Count | 1 Count |
| Waist Size | 14 inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Southpole |
| Style Number | 9005-1570S |
| Material Type | Polyester |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 9005-1570S WH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00882272835883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form