| Management number | 247109199 | Release Date | 2026/08/16 | List Price | US$10.40 | Model Number | 247109199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sonin® 00701 Water Alarm with Flat Sensor helps protect your home or business from costly water damage that may otherwise go unnoticed.
| UPC | 028814007015 |
|---|---|
| ASIN | B00LQOY9KQ |
| Size | Small |
| Brand | Sonin |
| Color | White |
| Voltage | 9 volts_of_direct_current |
| Unit Count | 1 Count |
| Item Weight | 3.84 ounces |
| Manufacturer | Sonin |
| Model Number | 00701 |
| Power Source | Battery Powered |
| Audible Noise | 85 db |
| BuiltIn Media | Water Alarm |
| Maximum Range | 6 feet |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Water Alarm |
| Mfr Part Number | 00701 |
| Number of Items | 1 |
| Sensor Technology | Float Sensor |
| Battery Description | 9-volt battery |
| Number of Batteries | 1 9V batteries required. |
| Item Dimensions L x W x H | 1.5"L x 2.5"W x 6.75"H |
| Manufacturer Warranty Description | Sonin warrants, to the original purchaser of this product only as follows: Sonin products are warranted to be free from defects in materials and workmanship under normal use and service for a period of 1 year from the date of purchase. Sonin, at its own expense and option will either repair or replace the defective product during the warranty period, provided that the Original Purchaser has notified Sonin and, upon inspection by Sonin, Sonin has found the product to be defective. The purchaser’s sole and exclusive remedy hereunder shall be limited to the repair or replacement specified herein. |
| Global Trade Identification Number | 00028814007015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form