| Management number | 246980582 | Release Date | 2026/08/16 | List Price | US$23.96 | Model Number | 246980582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850082289004 671394293615 |
|---|---|
| ASIN | B0DRPP7FXX |
| Brand | VitalEase |
| Color | Blue |
| Strap Type | Adjustable Strap |
| Unit Count | 1.0 Count |
| Item Weight | 4 Ounces |
| Orientation | Front |
| Closure Type | No |
| Manufacturer | VitalEase |
| Material Type | Nylon |
| Care Instructions | Machine Wash |
| Age Range Description | Adult |
| Item Dimensions D x W x H | 9"D x 8"W x 2"H |
| Maximum Weight Recommendation | 600 Pounds |
| Minimum Weight Recommendation | 100 Pounds |
| Global Trade Identification Number | 00850082289004 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form