| Management number | 247220137 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247220137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTLD5SQF |
|---|---|
| Size | Standard |
| Color | Blue |
| Shape | Cylindrical |
| Theme | Garden, Landscape, Outdoor |
| Voltage | 3.7 volts |
| Set Name | Solar Path Light Set (4 Pack) |
| Room Type | Driveway, Garden, Walkway, Yard |
| Brand Name | XyZeavJ |
| Brightness | 80 |
| Model Name | 002 Warm Yellow |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 1.2 pounds |
| Light Color | Warm Yellow |
| Shade Color | Multi-color |
| Switch Type | Auto On/Off |
| Finish Types | Metallic |
| Fixture Type | Path Light |
| Light Source | LED |
| Manufacturer | Shenzhen Yaochenhui Lighting Co., Ltd |
| Model Number | 002 |
| Power Source | Solar Powered |
| Material Type | Metal, Plastic |
| Mounting Type | Stake Mount |
| Warranty Type | Limited Manufacturer |
| Control Method | Push Button |
| Shade Material | Plastic, Metal |
| Lighting Method | Solar |
| Number of Items | 1 |
| Installation Type | Stake Mount |
| Specification Met | Ip67 |
| Light Fixture Form | Path |
| Included Components | Instruction Manual, Mounting Stakes, Solar Lights |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 80 lumens |
| Embellishment Feature | Auto On/Off, Color Changing, Solar Powered, Warm Yellow Mode, Waterproof Ip67 |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 002 |
| Item Dimensions L x W x H | 15"L x 6"W x 3.5"H |
| Specific Uses For Product | Driveway, Garden, Landscape Decoration, Pathway |
| Recommended Uses For Product | Driveway, Garden, Landscape, Walkway, Yard |
| Manufacturer Warranty Description | No warranty card. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Color Changing, Dual Color Modes, Solar Powered, Warm Yellow, ip55 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form