| Management number | 247664171 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247664171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Women's Ski Zero Cushion OTC Socks are everything you need to dominate the slopes this season. These Merino ski socks feature our most advanced Indestructawool technology for enhanced durability and our 4 Degree elite fit system for an unmatched performance fit. Plus, body-mapped mesh zones for added breathability. We'll see you on the slopes.






| UPC | 196248206240 |
|---|---|
| ASIN | B0B4FB833B |
| Color | Black |
| Style | Ski Zero Cushion Otc |
| Pattern | Geometric |
| Fit Type | Tailored |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Ski Zero Cushion Otc |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Skiing |
| Unit Count | 1 count |
| Fabric Type | 54% Merino Wool, 43% Recycled Nylon, 3% Elastane |
| Part Number | SW0018650011002 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001865 |
| Number of Items | 1 |
| Shoe Height Map | High-Top |
| Subject Character | Western |
| Import Designation | Made in the USA |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form