| Management number | 247351889 | Release Date | 2026/08/16 | List Price | US$9.20 | Model Number | 247351889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799695648801 |
|---|---|
| ASIN | B07KB9M48S |
| Brand | SLS3 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Sls3 Cycling Shoe Toe Covers |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Style Name | Outdoor Sports |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | SLS3 |
| Style Number | 799695648801 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Neoprene |
| Material Fabric | Rubber, Polyester |
| Number of Items | 1 |
| Number of Packs | 1 |
| Cushioning Level | Minimal |
| Special Features | Lightweight, Water Resistant, Windproof |
| Insole Cushioning | [Minimal] |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Pronation Correction | neutral |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 799695648801 |
| Specific Uses For Product | Cycling, Outdoor, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form