| Management number | 247897612 | Release Date | 2026/08/16 | List Price | US$13.20 | Model Number | 247897612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dime 2 is the little earbud with the big attitude. It features exceptional sound quality, simple controls and Tile finding technology, all at a super-affordable price point.


| UPC | 810045686585 |
|---|---|
| ASIN | B09NPD71ZJ |
| Color | Dark Blue/Green |
| Theme | Skull |
| Impedance | 16 ohm |
| Brand Name | Skullcandy |
| Model Name | Dime 2 |
| Style Name | Dime 2 |
| Unit Count | 1 Count |
| Item Weight | 0.03 kg |
| Sensitivity | 95 db |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Model Number | S2DBW-P750 |
| BuiltIn Media | Charging Case, Dime® 2 True Wireless Earbuds, Eartip, Micro-USB Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Item Type Name | BLUETOOTH HEADPHONES |
| Bluetooth Range | 10 meters |
| Controller Type | wireless |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Size | 6 millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Subject Character | no character |
| Compatible Devices | iOS, Android, Bluetooth Devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 12 hours |
| Carrying Case Color | Light Blue Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 hour |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gym, Personal, iPhone, Android, Sports, Gaming, School, Travel, Workouts |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form