| Management number | 247893487 | Release Date | 2026/08/16 | List Price | US$242.56 | Model Number | 247893487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a refreshed take on retro aesthetics into your home with this expandable dining table. Capturing the architectural language of mid-century stylings, this beautiful centerpiece adds an air of playful simplicity to your dining space. The casual, yet timeless, medium brown wood-tone finish highlights the natural wood grain color variation for unique character. Subtle in design, it invites the eye with a sleek, open frame and round tapered legs.Crafted from hardwood solids, mango wood veneer and MDF substrate, this piece is built for both stability and style. The removable center leaf effortlessly extends the length by pulling both ends and dropping the leaf into place, transitioning to accommodate more guests. Perfect for daily family meals or weekend hosting, it stands out among dining tables for its seamless blend of form and function. Dining chairs sold separately.





| UPC | 024052882582 |
|---|---|
| ASIN | B0D9Z9KD71 |
| Base | Wood |
| Size | 42" W x 92" D x 30.25" H |
| Color | Dark Brown |
| Shape | Rectangular |
| Theme | Mid-Century |
| Set Name | Lyncott Dining Extension Table |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Room Type | Dining Room |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | Signature Design by Ashley |
| Item Depth | 74 inches |
| Item Width | 42 inches |
| Model Name | Lyncott Dining Extension Table |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Length | 92 inches |
| Item Weight | 132 pounds |
| Finish Types | Stained |
| Handle Color | Dark Brown |
| Manufacturer | Ashley Furniture Industries |
| Model Number | D615-45 |
| Table Design | Dining Table |
| Material Type | Engineered Wood, Wood |
| Item Type Name | Dining Extension Table |
| Extended Length | 92 inches |
| Handle Material | Wood |
| Item Dimensions | 42 x 92 x 30.25 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Frame Joint Type | Mortise and Tenon |
| Furniture Finish | Wood |
| Number of Leaves | 1 |
| Seating Capacity | 8 |
| Special Features | Extendable |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 3.75 inches |
| Frame Material Type | Wood |
| Furniture Leg Color | Brown |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 26.5 inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Natural Variation Type | Wood Grain Color |
| Collapsed Length Minimum | 74 inches |
| Manufacturer Part Number | D615-45 |
| Item Dimensions D x W x H | 42"D x 92"W x 30.25"H |
| Item Dimensions L x W x H | 42"L x 92"W x 30.25"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Table Extension Mechanism | Removable Center Leaf |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Dining |
| Tools Recommended For Assembly | Hex Key, Screw Driver |
| Assembly Instructions Description | https://www.ashleydirect.com/GraphicsVault/Assembly_Instr/D615-45_AIS.pdf |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00024052882582 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form