| Management number | 247874035 | Release Date | 2026/08/16 | List Price | US$51.60 | Model Number | 247874035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
¹Requires compatible Galaxy device. Samsung account log in and language preset (English and Spanish pre installed; other languages require free download). Results may vary. ²Feature only supported on mobile devices running Samsung One UI 3.1 or later. ³Auto Switch feature only supported on mobile devices (smartphones and tablets) running One UI 3.1 or later. Devices must be logged in to the same Samsung account and have Bluetooth and Wi-Fi turned on. Earbuds must be paired with both your phone and tablet at least once. ⁴Requires Buds FE Owner and Finder to have a Samsung Galaxy Smartphone running Android 8.0 and One UI 4.0 or later with 1.5GB RAM or above. Owner must opt-in to SmartThings Find and pre-register email and message in the SmartThings app; information will be sent to Finder via web link when pairing Buds FE to their device. ⁵Requires a Galaxy smartphone or tablet with Bluetooth connection that supports Bixby and a data or network connection.



| UPC | 887276791807 |
|---|---|
| ASIN | B0CF74G2RL |
| Color | White |
| Impedance | 16 ohm |
| Brand Name | Samsung |
| Model Name | Buds FE |
| Style Name | Buds FE Only |
| Unit Count | 2 Count |
| Item Weight | 100 g |
| Sensitivity | 2.48 GHz |
| Control Type | Media Control |
| Manufacturer | Samsung |
| Model Number | SM-R400NZWAXAR |
| BuiltIn Media | Cable, Ear Fins, Eartip, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch, Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 meters |
| Controller Type | Bixby |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Laptops, Tablets, Television |
| Enclosure Material | Silicone |
| Frequency Response | 2.48 GHz |
| Additional Features | Built-In Voice Assistant, Noise Cancellation, Touch Control |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 21 hours |
| Carrying Case Weight | 210 g |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 505 milliamp_hours |
| Carrying Case Battery Average Life | 21 hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form