| Management number | 240425030 | Release Date | 2026/07/16 | List Price | US$184.42 | Model Number | 240425030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Roadmaster RM852 EM 11R24.5 149/146L H</h2><p><strong>OVERVIEW</strong></p><p>The Roadmaster RM852 EM is a great choice in a commercial tire for the drive axle of semi-trucks in line haul service. The RM852 EM is SmartWay certified for low rolling resistance and fuel efficiency, and is designed with 3D micro-sipes for wet-weather traction, solid shoulder, and stone ejectors to protect the casing.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 11" |
| Tire load index | 149 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 44.13 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | RM852 EM 173005019 |
| Tread depth | 30/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 20 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form