| Management number | 247754732 | Release Date | 2026/08/16 | List Price | US$14.40 | Model Number | 247754732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Propper Uniform BDU Trouser is built for durability, functionality, and professional performance in demanding environments. Made with tough ripstop fabric, these tactical military pants are designed to resist fading, shrinking, and wrinkling . They also stand up to extended wear because of the reinforced knees and felled inseams, outseams, and seat seams. A six-pocket design provides ample storage for essential gear, while adjustable waist tabs and durable drawstring leg closures ensure a secure, comfortable fit throughout the day. Finished with fused pocket flaps for a clean, professional appearance, these BDU pants deliver dependable performance and practical utility. Our workwear and apparel doesn’t stop there. We've been in business since 1967, producing clothing, uniforms, and more for the military, law enforcement officers, firefighters, and other industries. Whether you need uniform shirts, work pants, polos, shoes, or something else, Propper is proud to make clothing and gear defined by precision, quality, and value.
| UPC | 788029432032 788029182791 |
|---|---|
| ASIN | B000MF4ER8 |
| Color | Asian Tiger Stripe |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Sports |
| Brand Name | Propper |
| Model Name | F525025 - Uniform Bdu Trouser |
| Rise Style | Low Rise |
| Sport Type | Canoeing, Martial Art, Paintball, Rock Climbing, Skateboarding |
| Style Name | F525025 - Uniform Bdu Trouser |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 1.4 pounds |
| Manufacturer | Propper International |
| Style Number | F525025 |
| Material Type | 60% Cotton, 40% Polyester |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 3 |
| Import Designation | Imported |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | F525025336M2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor/Tactical |
| Global Trade Identification Number | 00788029432032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form