| Management number | 247763112 | Release Date | 2026/08/16 | List Price | US$5.44 | Model Number | 247763112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09BL2LXWY |
|---|---|
| Color | Purple |
| Impedance | 32 ohm |
| Brand Name | Perytong |
| Model Name | PES01 |
| Style Name | Over-ear |
| Unit Count | 1 Count |
| Item Weight | 0.1 kg |
| Sensitivity | 32 ohm |
| Control Type | Volume Control |
| Manufacturer | Perytong |
| Model Number | PES01 |
| BuiltIn Media | Headband |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On-Ear |
| Headphone Jack | USB |
| Bluetooth Range | 13.72 meters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Yoga |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets, Laptops |
| Enclosure Material | Spandex |
| Additional Features | headphones for sleeping,sleep headphones for side sleepers, sleep headphones,sleep headphones bluetooth,sleeping headphones,bluetooth headband,headband headphones,sleep headband,headphone headband,headphones to sleep in,headphones for sleep,soft headphones,bluetooth headphones for sleeping,enjoying headband headphones,bluetooth sleeping headphones,noise cancelling headphones sleep |
| Battery Charge Time | 2.5 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form