| Management number | 247396497 | Release Date | 2026/08/16 | List Price | US$34.00 | Model Number | 247396497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The feature-rich Oakley RC Hybrid Jogger takes any golf game to the next level, and it looks just as great off or on the course. Advanced moisture management fabrication ensures you stay dry and comfortable, while stretch material ensures your every move is right on target. It’s finished with a hidden zip pocket on the side for securing light essentials.
| UPC | 193517867829 |
|---|---|
| ASIN | B0C83DDZ87 |
| Color | Carafe |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Transition Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Transition Pant |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Weave Type | Stretch Weave |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Oakley |
| Style Number | FOA403459 |
| Inseam Length | 32 inches |
| Material Type | Nylon, Spandex |
| Occasion Type | Casual, Athletic |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket (Front and Back) |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | FOA403459 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Golf, Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form