| Management number | 229045118 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 229045118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G35659LT |
|---|---|
| Color | Orange, Sage Green, Cream, Bean Green |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Oakgarden |
| Life Event | True |
| Neck Style | Cowl Neck |
| Style Name | Casual |
| Unit Count | 4 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.83 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Spandex , Cotton , Polyester |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Oakgarden-14FJ-SHKA |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form