| Management number | 247865061 | Release Date | 2026/08/16 | List Price | US$23.51 | Model Number | 247865061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In a flat front style and classic fit, these pants are a seasonal staple with a twist thanks to an allover sailing flag design. Precise tailoring and a soft cotton fabrication with a bit of stretch work together for all-day comfort. From Nautica.
| UPC | 749372018625 |
|---|---|
| ASIN | B07WRF15ND |
| Color | Hillside Olive |
| Pattern | solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Nautica |
| Model Name | Nautica Men's Classic Fit Flat Front Stretch Solid Chino Deck Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic Fit Flat Front Stretch Solid Chino Deck Pant |
| Waist Size | 30 inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Nautica |
| Style Number | P93800 |
| Inseam Length | 30 inches |
| Material Type | Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket, Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P93800 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00749372018625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form