| Management number | 239730992 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239730992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GX94NXHD |
|---|---|
| Brand | XG.&co |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.31 Inches |
| Clasp Type | No Clasp |
| Model Name | Smart Ring |
| Sport Type | Cycling, Fitness Training, Running, Swimming, Yoga |
| Style Name | Modern |
| Item Weight | 0.18 Ounces |
| Screen Size | 1.2 Centimeters |
| Display Type | No Display |
| Manufacturer | Dongguan sanyi Zhijie TechnologyCo.,LTD |
| Model Number | SY01 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Smartphone App |
| Target Audience | Athletes, Fitness Enthusiasts, Health-conscious Individuals, Men, Unisex Adults |
| Metrics Measured | Blood Oxygen Monitor, Calorie Counter, Heart Rate Monitor, Sleep Tracker, Step Counter |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Alkaline |
| Waterproof Rating | Ip68 |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Compatible Devices | Android Smartphones, Ios Devices, Iphone, Tablets |
| Additional Features | Lightweight |
| Battery Charge Time | 1.5 Hours |
| Cellular Technology | No Cellular |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Bluetooth Low Energy |
| Human Interface Input | Gesture, Touchscreen |
| Supported Application | Android App, Fitness Tracking App, Health App, Ios App |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form