| Management number | 247820428 | Release Date | 2026/08/16 | List Price | US$50.00 | Model Number | 247820428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scree pant is crafted from a comfortable, durable midweight softshell that sheds water, with articulated knees for hiking and climbing all year-round.
| UPC | 195115252700 |
|---|---|
| ASIN | B0CGVZD7GN |
| Color | Black - Latest Collection |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | MARMOT |
| Model Name | Scree Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Scree Pant |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 90% Nylon, 10% Elastane |
| Manufacturer | MARMOT |
| Style Number | M15834 |
| Inseam Length | 32 inches |
| Material Type | Nylon, Spandex |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M15834 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Climbing |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | outdoor |
| Global Trade Identification Number | 00195115252700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form