| Management number | 239050105 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239050105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194490048090 037882171412 |
|---|---|
| ASIN | B084YPJWVS |
| Size | 5X |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Jockey |
| Rise Style | High |
| Style Name | Classic |
| Unit Count | 2 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 1 Pounds |
| Bottom Style | Briefs |
| Manufacturer | Jockey |
| Style Number | 100149170 |
| Material Type | Cotton |
| Number of Items | 2 |
| Additional Features | Stretch-cotton |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 100149170 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form