| Management number | 247811210 | Release Date | 2026/08/16 | List Price | US$34.28 | Model Number | 247811210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jess & Jane M100 Lantern Pant offers comfort and convenience with a mineral washed cotton spandex blend and elastic waistband. Side patch pockets make it practical and convenient. The 95% cotton and 5% spandex material ensures the pants are breathable and not see through.
| ASIN | B0CSM32Z7F |
|---|---|
| Color | Jet Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | Jess & Jane |
| Model Name | Mineral Washed Lantern Pants |
| Rise Style | Ankle |
| Sport Type | Casual/Leisure |
| Style Name | Ankle |
| Unit Count | 1 Count |
| Fabric Type | Cotton & Spandex |
| Manufacturer | Jess & Jane |
| Style Number | M100 |
| Material Type | Cotton & Spandex |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Import Designation | Made in the USA |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good fit, true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | M100 |
| Product Care Instructions | Wash Cold |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual/Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form