| Management number | 247250815 | Release Date | 2026/08/16 | List Price | US$144.00 | Model Number | 247250815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199874121086 |
|---|---|
| ASIN | B0GWTBC4ML |
| Size | 198 inches x 153 inches x 80 inches |
| Color | Multicolor |
| Theme | Castle, Sport |
| Set Name | Bestsun Inflatable Water Park Set |
| Brand Name | Bestsun |
| Unit Count | 1 Count |
| Item Weight | 61.6 pounds |
| Manufacturer | Bestsun |
| Material Type | Polyester |
| Item Dimensions | 198 x 153 x 80 inches |
| Number of Items | 1 |
| Number of Players | 5 |
| Included Components | 1 Inflatable Water Park, 1 Blower, 1 Carrying Bag, 2 Blower Stakes, 8 Water Park Stakes, 4 Repair Patches, 1 Hose Assembly Kit, 1 PVC Ball, 6 Target Balls, 4 Rings |
| Age Range Description | 3 To 10 Years |
| Manufacturer Part Number | SL2733 |
| Item Dimensions L x W x H | 198"L x 153"W x 80"H |
| Maximum Weight Recommendation | 100 pounds |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form