| Management number | 247901773 | Release Date | 2026/08/16 | List Price | US$10.80 | Model Number | 247901773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 885020214947 |
|---|---|
| ASIN | B01KN1ZXLQ |
| Color | Dark Wash |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Hybrid & Company |
| Model Name | Denim Skinny Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Demi |
| Unit Count | 1 Count |
| Fabric Type | 76% Cotton, 22% Polyester, 2% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Fame Distribution LLC |
| Style Number | Tint Blue Twill Pant |
| Material Type | 76% Cotton, 22% Polyester, 2% Spandex |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Standard Pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P43631SK-DARKWASH-11 |
| Product Care Instructions | Machine wash cold, tumble dry |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual/semi-formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form