| Management number | 247760529 | Release Date | 2026/08/16 | List Price | US$74.00 | Model Number | 247760529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timeless with a touch of edgy, urban flair, our stylish straight-fit jeans for women are designed for great looks and comfort, whether you wear them for a casual day at work or a night out with friends. These slim, straight-cut jeans feature contemporary good looks and can be dressed up with a blouse or dressed down with a T-shirt to suit any occasion.These blue jeans have a close, comfortable feel and feature a zipper fly, button closure, and belt-loop waistband. The 5-pocket construction adds function and style wherever you wear them. The mid-rise waist measures 9.25" and pairs with the straight-legged, cropped ankle style for a modern, flattering profile. Available in multiple colors and sizes, this pant offers an attractive design with unique detailing, including vintage-feel fading, ripped knees, and a variety of washes. Made from a high-quality cotton-and-elastane blend for optimum stretch and comfort, these jeans are machine washable on a gentle cycle.Hudson Jeans offers style that’s irreverent, effortless, and just plain cool. We provide quality clothes that make you look and feel your best. We’re more than a denim brand. Denim is our canvas.
| UPC | 196450159983 |
|---|---|
| ASIN | B0BQ1SN676 |
| Color | Glory Days |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | HUDSON |
| Model Name | Nico Mid-rise Straight Leg Ankle Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Nico Mid-rise Straight Leg Ankle Jean |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 6% Elastomultiester, 1% Elastane |
| Manufacturer | HUDSON |
| Style Number | TDFGDY1219 |
| Material Type | 93% Cotton, 6% Elastomultiester, 1% Elastane |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TDFGDY1219 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Maternity |
| Global Trade Identification Number | 00196450159983 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form