| Management number | 247570997 | Release Date | 2026/08/16 | List Price | US$6.24 | Model Number | 247570997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07SLHCV6Q |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Beach |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | COVAX |
| Shell Type | Soft Shell |
| Sport Type | Swimming,Football,Basketball,Workout and Training,Exercise and Fitness |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.34 kg |
| School Type | College/University |
| Manufacturer | Artisanates |
| Material Type | Polyester |
| Product Style | Classic, Casual |
| Outer Material | Polyester |
| Storage Volume | 25 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Import Designation | Imported |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | S-Curve Harness |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 12"W x 16.9"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 16.9 inches |
| Other Special Features of the Product | Adjustable, Padded Strap, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form