| Management number | 231745719 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231745719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with a touch of stretch, these loose-fit jeans from Harbor Bay were designed in a classic style to keep you comfortable on casual days. The hidden elasticized waistband stretches up to an extra two inches to move with you no matter what your plans. Plus, they're a style you'll only find here at DXL in proper proportions and a flattering fit for Big and Tall guys.

| UPC | 887125656592 |
|---|---|
| ASIN | B07HNL29YJ |
| Color | Dark Rinse |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort |
| Leg Style | Tapered |
| Brand Name | Harbor Bay |
| Model Name | Harbor Bay Continuous Comfort Stretch Jeans |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 99% Cotton, 1% Spandex |
| Has Pockets | Yes |
| Item Weight | 2.1 Pounds |
| Manufacturer | DXL |
| Inseam Length | 28 Inches |
| Material Type | Cotton`Denim |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1389465 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Everyday wear, casual occasions |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form