| Management number | 240393738 | Release Date | 2026/07/16 | List Price | US$84.03 | Model Number | 240393738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Dynapro AT2 (RF11) LT265/75R16 123/120S E</h2><p><strong>OVERVIEW</strong></p><p>The Dynapro AT2 (RF11) from Hankook delivers a superior blend of all-around performance. An all-terrain tire, the Dynapro AT2 (RF11) strikes the perfect balance between off-road traction and on-road manners.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | Y |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | GMC Yukon 1992-1995; GMC Suburban 1993-1995; Dodge Ram 3500 2001-2001; Chevrolet Silverado 2004-2020; Ford F350 1999-2004; Ford Excursion 2000-2005; Dodge Ram 1500 1994-1997; Chevrolet Tahoe 1995-2001; GMC Sierra 1990-2010; Toyota Fj Cruiser 2007-2014; GMC Gmt-400 1988-1988; Chevrolet Blazer 1992-1994; Chevrolet Suburban 1993-1995; Dodge Ram 2500 2000-2002; Ford F250 2003-2004; Ford Expedition 2001-2001; GMC New Sierra 2004-2007; Chevrolet Gmt-400 1988-1995 |
| Tire type | Passenger Car Tires |
| Model | Dynapro AT2 (RF11) 2020690 |
| Tread depth | 15.5 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form