| Management number | 247662875 | Release Date | 2026/08/16 | List Price | US$22.80 | Model Number | 247662875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CSDQNTLR |
|---|---|
| Size | 100L |
| Color | Black/Grey |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | ergonomic |
| Brand Name | Haimont |
| Item Shape | Roll-top |
| Model Name | Haimont |
| Shell Type | Soft Shell |
| Sport Type | Boating |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | College/University |
| Manufacturer | Haimont |
| Style Number | Haimont |
| Material Type | Polyethylene (PE) |
| Product Style | Sport |
| Item Type Name | backpack |
| Outer Material | Polyethylene (PE) |
| Storage Volume | 100 liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HM10220154-10078 |
| Item Dimensions D x W x H | 15.75"D x 11.81"W x 33.46"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form