| Management number | 247259437 | Release Date | 2026/08/16 | List Price | US$6.80 | Model Number | 247259437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEARWRENCH Open-End Ratcheting Wrenches make short work of tough jobs. These wrenches let you quickly ratchet nuts and bolts on or off without removing the wrench from the fastener. The open end has the dependable strength of a crows foot ratchet, while the ratcheting box-end works with just five degrees of swing arc to let you turn fasteners in low-access areas.
| UPC | 099575855108 013222118880 |
|---|---|
| ASIN | B00N3NSDA0 |
| Color | Black |
| End Style | hang hole |
| Brand Name | GEARWRENCH |
| Head Style | Open End |
| Unit Count | 1 Count |
| Item Length | 6.26 inches |
| Item Weight | 0.05 kg |
| Point Count | 12 |
| Finish Types | Polished |
| Jaw Capacity | 10 millimeters |
| Manufacturer | Apex Tool Group |
| Model Number | 85510 |
| Material Type | Alloy Steel |
| Item Type Name | GearWrench 85510 10mm 12 Point Open End Ratcheting Combination Wrench |
| Operation Mode | Mechanical |
| Number of Items | 1 |
| Package Quantity | 1 |
| Included Components | Combination Wrench |
| Wrench Length Style | standard |
| Measurement Standard | Metric |
| Manufacturer Part Number | 85510 |
| Manufacturer Warranty Description | Call vendor for warranty |
| Global Trade Identification Number | 00099575855108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form