| Management number | 238884408 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238884408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit of the Loom socks are amazingly soft, incredibly comfortable, and at a price that won't break your budget.
| UPC | 042825662223 |
|---|---|
| ASIN | B071DVX3FV |
| Color | Black Assort |
| Style | 10 Pack Half Cushion Ankle Socks |
| Pattern | Assorted |
| Fit Type | contoured |
| Material | Cotton, Polyester |
| Occasion | casual |
| Brand Name | Fruit of the Loom |
| Model Name | 10 Pack Half Cushion Ankle Socks |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling |
| Unit Count | 10 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Part Number | D4920BX-WEB-BLK-Shoe Size: 4.5-8.5 (S) |
| Closure Type | Pull On |
| Manufacturer | Fruit of the Loom |
| Style Number | D4920BX-WEB |
| Item Type Name | Casual Sock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Little Kid |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00042825662223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form