| Management number | 239208460 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239208460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GJ3DVJKM |
|---|---|
| Color | Black+white |
| Pattern | Argyle |
| Fit Type | Fitted |
| Brand Name | Davion |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Softball |
| Style Name | Softball Sliding Shorts |
| Unit Count | 2 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Material Type | Nylon, Spandex |
| Number of Items | 2 |
| Target Audience | Women |
| Shorts Form Type | Compression Shorts |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form