| Management number | 239833048 | Release Date | 2026/07/14 | List Price | US$8.90 | Model Number | 239833048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These super cozy, and stylish Danskin joggers will become a most-loved wardrobe staple. This classic jogger style pant features an elastic waistband, front cargo pockets with flatlock seaming, soft comfortable fabrication, and a slim jogger fit. Moisture wicking details with 4 way stretch. This style comes in a variety of colors.
| UPC | 043475235904 |
|---|---|
| ASIN | B0C8KRHF37 |
| Color | Agave Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Danskin |
| Life Event | Physical Activity |
| Model Name | Interlock Jogger Sweatpants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Interlock Jogger Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Plain |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Manufacturer | Danskin |
| Style Number | 4001 |
| Material Type | Polyester Blend |
| Occasion Type | jogger |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 4001-34047-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
| Global Trade Identification Number | 00043475235904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form