| Management number | 247891710 | Release Date | 2026/08/16 | List Price | US$16.80 | Model Number | 247891710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies Everyday Scrub " EDS" Mock Wrap Top with contrast trim, two front pockets and MP3 player pocket on left sleeve in easy care Polyester/Cotton Poplin.Dickies signature logo on sleeve and side vents for added comfort
| UPC | 716605225389 |
|---|---|
| ASIN | B077YRMKT1 |
| Color | Wine |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Cherokee |
| Model Name | Ww-p-ww160t-win-2xl |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Spandex |
| Item Weight | 8.64 ounces |
| Style Number | WW160T |
| Inseam Length | 34 inches |
| Material Type | Polyester, Cotton, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | 1 Cargo Pocket | Pant Back Pocket | Patch Pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WW160T WIN 2XL |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form