| Management number | 247737452 | Release Date | 2026/08/16 | List Price | US$11.19 | Model Number | 247737452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, moisture-wicking fabric means he can move around freely at recess (or even during PE!), while the adjustable elastic waist and inside gripper waistband are great for keeping it classy in homeroom. The easy-care fabric is super wrinkle-resistant, complete with UPF 50 sun protection and an odor control finish that keeps them feeling fresh all day long– and with six pockets including two zippered pockets he can keep his lunch money where it should be and have room for more.




| UPC | 196613829746 |
|---|---|
| ASIN | B0D7NQ1WFZ |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | 84107p Classic Husky |
| Unit Count | 1 Count |
| Fabric Type | 81% recycled polyester,19% elasterell |
| Manufacturer | Lands' End |
| Style Number | 546723 |
| Material Type | Recycled Polyester |
| Number of Items | 1 |
| Target Audience | Boys |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 546723 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form