| Management number | 247871760 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247871760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979224070 |
|---|---|
| ASIN | B0CTJ4YZZ5 |
| Color | Set 8 |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Real Essentials |
| Rise Style | Knee High |
| Sport Type | Lacrosse, Softball |
| Style Name | Casual |
| Unit Count | 5 Count |
| Fabric Type | 100% Polyester |
| Style Number | boys shorts |
| Material Type | Polyester |
| Number of Items | 5 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 2 |
| Import Designation | Designed in USA, Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Regular |
| Manufacturer Part Number | boys shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00196979224070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form