| Management number | 247046935 | Release Date | 2026/08/16 | List Price | US$7.80 | Model Number | 247046935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Features:1. Illuminate your space with the Spot Light, boasting bright and pristine light. Featuring a dimming switch, easily adjust the luminous color temperature to craft the ideal ambiance. 2. The Mini LED Spot Light comes with an adhesive, making installation a breeze. With its open installation method, mount the spot light wherever you desire with ease.3. The LED spotlight is incredibly versatile and suitable for various settings.Dimmer switch operation steps:1. Single press to switch2. Long press the switch to enter dimming mode3. Press the switch twice in succession to enter breathing mode4. Press the switch twice in succession again to enter the next modeSpecification:Material: PlasticColor: BlackProduct Size: 3.14""L x 3.14""W x 1.96""HPackage List:2x Mini Spot Light2 x Adhesive
| ASIN | B0DR15DV1V |
|---|---|
| Size | 3.14"L x 3.14"W x 1.96"H |
| Color | Natural Light |
| Wattage | 1 watts |
| Set Name | 2 |
| Bulb Base | GU10 |
| Room Type | Bedroom |
| Brand Name | Flylin |
| Model Name | Spotlight |
| Style Name | Classic |
| Unit Count | 2 Count |
| Item Weight | 0.04 kg |
| Light Color | Natural White |
| Switch Type | Dimmer |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Flylin |
| Model Number | 2024311 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Surface Mount |
| Light Fixture Form | Spotlight |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 2024311 |
| Item Dimensions L x W x H | 3"L x 0.7"W x 3"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | No. |
| Light Fixture Installation Location | table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form